- Home
- Trousers Sizing
CM
INCHES
CM
INCHES
|
|||||
Size | Waist | Hip | Upper thigh | Inner leg | Foot |
---|---|---|---|---|---|
30 | 81 | 97.4 | 59.8 | 84 | 35.6 |
32 | 86 | 102 | 62.4 | 84 | 36.4 |
34 | 91 | 106.6 | 65 | 84 | 37.2 |
36 | 96 | 111.2 | 67.6 | 84 | 38 |
38 | 101 | 115.8 | 70.2 | 84 | 38.8 |
40 | 106 | 120.4 | 72.8 | 84 | 39.6 |
All sizes are in centimetres.
Need Assistance?
If you need an assistance with sizing feel free to contact us.